CLASIFICACION - GRUPO A
Pos | Club | P | Pts |
---|---|---|---|
1 | ATHLETIC CLUB BILBAO | 2 | 6 |
2 | U.D. BALSAS PICARRAL | 2 | 3 |
3 | ESCUELA FUTBOL OSCENSE | 2 | 0 |
Pos | Club | P | Pts |
---|---|---|---|
1 | ATHLETIC CLUB BILBAO | 2 | 6 |
2 | U.D. BALSAS PICARRAL | 2 | 3 |
3 | ESCUELA FUTBOL OSCENSE | 2 | 0 |
Pos | Club | P | Pts |
---|---|---|---|
1 | C.F. GAZTE BERRIAK | 2 | 6 |
2 | ATLÉTICO DE MADRID | 2 | 3 |
3 | STO. DGO. JUVENTUD C.F. | 2 | 0 |
Estadísticas del partido | ||
---|---|---|
0 | Tarjetas amarillas | 0 |
0 | Tarjetas Rojas | 0 |
0 | Shots on Goal | 0 |
0 | Saves | 0 |
0 | Corner Kick | 0 |
0 | Shots | 0 |
F |
|
0 |
OFF |
|
0 |
SH |
|
0 |
0 |
|
F |
0 |
|
OFF |
0 |
|
SH |
Estadísticas del partido | ||
---|---|---|
0 | Tarjetas amarillas | 0 |
0 | Tarjetas Rojas | 0 |
0 | Shots on Goal | 0 |
0 | Saves | 0 |
0 | Corner Kick | 0 |
0 | Shots | 0 |
F |
|
0 |
OFF |
|
0 |
SH |
|
0 |
0 |
|
F |
0 |
|
OFF |
0 |
|
SH |
Estadísticas del partido | ||
---|---|---|
0 | Tarjetas amarillas | 0 |
0 | Tarjetas Rojas | 0 |
0 | Shots on Goal | 0 |
0 | Saves | 0 |
0 | Corner Kick | 0 |
0 | Shots | 0 |
F |
|
0 |
OFF |
|
0 |
SH |
|
0 |
0 |
|
F |
0 |
|
OFF |
0 |
|
SH |
Estadísticas del partido | ||
---|---|---|
0 | Tarjetas amarillas | 0 |
0 | Tarjetas Rojas | 0 |
0 | Shots on Goal | 0 |
0 | Saves | 0 |
0 | Corner Kick | 0 |
0 | Shots | 0 |
F |
|
0 |
OFF |
|
0 |
SH |
|
0 |
0 |
|
F |
0 |
|
OFF |
0 |
|
SH |
Estadísticas del partido | ||
---|---|---|
0 | Tarjetas amarillas | 0 |
0 | Tarjetas Rojas | 0 |
0 | Shots on Goal | 0 |
0 | Saves | 0 |
0 | Corner Kick | 0 |
0 | Shots | 0 |
F |
|
0 |
OFF |
|
0 |
SH |
|
0 |
0 |
|
F |
0 |
|
OFF |
0 |
|
SH |